VimayX
Features
| Bidder Code | vimayX | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | yes | 
| Media Types | display, video, native | Multi Format Support | will-bid-on-any | 
| TCF-EU Support | no | IAB GVL ID | check with bidder | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | yes | COPPA Support | yes | 
| Supply Chain Support | yes | Demand Chain Support | yes | 
| Safeframes OK | yes | Supports Deals | yes | 
| Floors Module Support | yes | First Party Data Support | no | 
| Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder | 
| User IDs | none | Privacy Sandbox | check with bidder | 
| Prebid Server App Support | yes | 
Prebid.js Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| seat | required | Seat value | '9Q20EdGxzgWdfPYShScl' | string | 
| token | required | Token | 'eKmw6alpP3zWQhRCe3flOpz0wpuwRFjW' | string | 
| iabCat | optional | Array of IAB content categories that describe the content producer | ['IAB1-1', 'IAB3-1', 'IAB4-3'] | Array(String) | 
| minBidfloor | optional | Minimal CPM value | 0.03 | float | 
| pos | optional | The position of the placement on the page, see Open RTB spec v2.5. | 4 | number | 
Prebid Server Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| seat | required | Seat value | '9Q20EdGxzgWdfPYShScl' | string | 
| token | required | Token | 'eKmw6alpP3zWQhRCe3flOpz0wpuwRFjW' | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_vimayX | hb_bidder_vimayX | hb_adid_vimayX | 
| hb_size_vimayX | hb_source_vimayX | hb_format_vimayX | 
| hb_cache_host_vimayX | hb_cache_id_vimayX | hb_uuid_vimayX | 
| hb_cache_path_vimayX | hb_deal_vimayX |