Back to Bidders
                Peak226
                
                
                Features
                
    
      | Bidder Code | peak226 | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | no | 
    
      | Media Types | display | Multi Format Support | check with bidder | 
    
      | TCF-EU Support | no | IAB GVL ID | check with bidder | 
    
      | GPP Support | check with bidder | DSA Support | check with bidder | 
    
      | USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
    
      | Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
    
      | Safeframes OK | check with bidder | Supports Deals | check with bidder | 
    
      | Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder | 
    
      | User IDs | none | Privacy Sandbox | check with bidder | 
    
      
      |  |  |  |  | 
  
                Bid Params
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | uid | required | The ID from Peak226 | 76221035 | integer | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_peak226 | hb_bidder_peak226 | hb_adid_peak226 | 
                  
                    | hb_size_peak226 | hb_source_peak226 | hb_format_peak226 | 
                  
                    | hb_cache_host_peak22 | hb_cache_id_peak226 | hb_uuid_peak226 | 
                  
                    | hb_cache_path_peak22 | hb_deal_peak226 |  | 
                
                
                Back to Bidders