Optimera
Features
| Bidder Code | optimera | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display | Multi Format Support | check with bidder | 
| TCF-EU Support | no | IAB GVL ID | check with bidder | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | check with bidder | COPPA Support | check with bidder | 
| Supply Chain Support | check with bidder | Demand Chain Support | check with bidder | 
| Safeframes OK | check with bidder | Supports Deals | check with bidder | 
| Floors Module Support | check with bidder | First Party Data Support | check with bidder | 
| Endpoint Compression | check with bidder | ORTB Blocking Support | check with bidder | 
| User IDs | none | Privacy Sandbox | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| clientID | required | The Optimera Client ID | '123' | string | 
| device | optional | Device type code for mobile, tablet, or desktop. Either mo, tb, de | 'mo' | string | 
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_optimera | hb_bidder_optimera | hb_adid_optimera | 
| hb_size_optimera | hb_source_optimera | hb_format_optimera | 
| hb_cache_host_optime | hb_cache_id_optimera | hb_uuid_optimera | 
| hb_cache_path_optime | hb_deal_optimera |