OptimizeRx
Features
| Bidder Code | oprx | Prebid.org Member | no | 
|---|---|---|---|
| Prebid.js Adapter | yes | Prebid Server Adapter | no | 
| Media Types | display | Multi Format Support | will-not-bid | 
| TCF-EU Support | no | IAB GVL ID | check with bidder | 
| GPP Support | check with bidder | DSA Support | check with bidder | 
| USP/CCPA Support | no | COPPA Support | no | 
| Supply Chain Support | no | Demand Chain Support | no | 
| Safeframes OK | yes | Supports Deals | no | 
| Floors Module Support | yes | First Party Data Support | no | 
| Endpoint Compression | check with bidder | ORTB Blocking Support | no | 
| User IDs | none | Privacy Sandbox | check with bidder | 
Bid Params
| Name | Scope | Description | Example | Type | 
|---|---|---|---|---|
| placementId | required | Placement ID | 11111 | integer | 
| key | required | Key | 'abc123' | string | 
| width | optional | Banner Width | 123 | integer | 
| height | optional | Banner Height | 456 | integer | 
| bid_floor | optional | Bidding Price Floor | 123.45 | number | 
| npi | optional | NPI | '22222' | string | 
| ndc | optional | NDC | '33333' | string | 
| type | required | Type of Bid/Impression | 'banner' | string | 
AdUnit Format
var adUnits = [
  {
    code: 'test-div',
    mediaTypes: {
        banner: {
            sizes: [[728, 90]]
          }
        },
    bids: [
      {
        bidder: 'oprx',
        params: {
            placement_id: 1234567890,   // placement ID (required)
            key: "123456abcd",          // key (required)
            width: 728,                 // width
            height: 90,                 // height
            bid_floor: 0.5,             // bidding price floor
            npi: "1234567890",          // NPI
            ndc: "12345678901"          // NDC
            type: "banner",             // media type (required)
          },
        }
      }
    ]
  }
];
"Send All Bids" Ad Server Keys
These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.| hb_pb_oprx | hb_bidder_oprx | hb_adid_oprx | 
| hb_size_oprx | hb_source_oprx | hb_format_oprx | 
| hb_cache_host_oprx | hb_cache_id_oprx | hb_uuid_oprx | 
| hb_cache_path_oprx | hb_deal_oprx |