Back to Bidders
                brainx
                
                
                Features
                
    
      | Bidder Code | brainx | Prebid.org Member | no | 
    
      | Prebid.js Adapter | yes | Prebid Server Adapter | no | 
    
      | Media Types | display | Multi Format Support | will-bid-on-any | 
    
      | TCF-EU Support | no | IAB GVL ID | none | 
    
      | GPP Support | none | DSA Support | no | 
    
      | USP/CCPA Support | no | COPPA Support | no | 
    
      | Supply Chain Support | yes | Demand Chain Support | no | 
    
      | Safeframes OK | no | Supports Deals | yes | 
    
      | Floors Module Support | yes | First Party Data Support | no | 
    
      | Endpoint Compression | check with bidder | ORTB Blocking Support | yes | 
    
      | User IDs | none | Privacy Sandbox | check with bidder | 
    
      
      |  |  |  |  | 
  
                Registration
If you have any questions regarding set up, please reach out to your account manager or brainx.official@tec-do.com.
Bid Parameters
  
    
      | Name | Scope | Description | Example | Type | 
  
  
    
      | pubId | required | Placement Id | F7B53DBC-85C1-4685-9A06-9CF4B6261FA3 | string | 
    
      | endpoint | Not required | The endpoint provided by Brainx Url. | https://dsp.brainx.tech/bid | string | 
  
                "Send All Bids" Ad Server Keys
                These are the bidder-specific keys that would be targeted within GAM in a Send-All-Bids scenario. GAM truncates keys to 20 characters.
                
                  
                    | hb_pb_brainx | hb_bidder_brainx | hb_adid_brainx | 
                  
                    | hb_size_brainx | hb_source_brainx | hb_format_brainx | 
                  
                    | hb_cache_host_brainx | hb_cache_id_brainx | hb_uuid_brainx | 
                  
                    | hb_cache_path_brainx | hb_deal_brainx |  | 
                
                
                Back to Bidders